Table of effort, captures, by fishing year. For each fishing year, the table gives the total number of hooks; the number of observed hooks; observer coverage (the percentage of hooks that were observed); the number of observed captures (both dead and alive); and the capture rate (captures per thousand hooks). Due to Ministry for Primary Industries anonymity requirements, fishing effort is only shown if there were three or more vessels and three or more companies or persons fishing in that year.
Fishing effort Observed captures
All hooks Observed hooks % observed Number Rate
2002–03 10 770 038 2 195 392 20.4 0 0.000
2003–04 7 386 579 1 607 304 21.8 2 0.001
2004–05 3 682 695 783 812 21.3 0 0.000
2005–06 3 691 379 705 975 19.1 0 0.000
2006–07 3 739 912 1 040 984 27.8 0 0.000
2007–08 2 245 789 421 900 18.8 0 0.000
2008–09 3 115 633 937 433 30.1 0 0.000
2009–10 2 995 264 662 733 22.1 0 0.000
2010–11 3 188 179 674 572 21.2 0 0.000
2011–12 3 100 327 728 190 23.5 0 0.000
2012–13 2 876 932 560 483 19.5 0 0.000
2013–14 2 550 814 782 541 30.7 0 0.000
2014–15 2 413 386 725 370 30.1 0 0.000
2015–16 2 358 541 322 960 13.7 0 0.000
2016–17 2 094 236 345 366 16.5 0 0.000
2017–18 2 292 381 295 698 12.9 1 0.003
2018–19 2 056 724 193 645 9.4 0 0.000
2019–20 2 001 019 196 695 9.8 0 0.000
2020–21 1 601 419 183 918 11.5 0 0.000
Download CSV